Updated May 2026
| Notice date | Effective date | Nature of the event or change | Impact of change |
|---|---|---|---|
April 2026 | 10 June 2026 | Closure of the Future Focus investment option | This change affects members with balances in the Future Focus investment option The Future Focus investment option will close in June 2026. No contributions, transfers or switches into the option will be allowed after 10 June 2026 and any balances still invested in the option will be transferred into the Balanced Growth investment option. |
| Notice date | Effective date | Nature of the event or change | Impact of change |
|---|---|---|---|
August 2025 | 1 October 2025 | Changes to the insurance premiums | Catholic Super accumulation members: premium reduction for income protection (IP) cover From 1 October 2025, the costs of IP cover will reduce by 2.8%. |
August 2025 | 1 October 2025 | Changes to the insurance policy terms | Catholic Super accumulation members: removal of two exclusions for death, TPD and IP policies From 1 October 2025, the following exclusions will no longer apply to insurance claims payments:
|
August 2025 | 1 July 2025 | Investment related changes | Catholic Super accumulation and Retirement Income products
|
| Notice date | Effective date | Nature of the event or change | Impact of change |
|---|---|---|---|
May 2024 | 1 July 2024 | Changes to the asset-based administration fee | Catholic Super accumulation: Asset-based administration fee reduction The asset-based administration fee charged on accumulation account balances will reduce to 0.19% pa from 0.22% pa. As a result, the maximum asset-based administration fee charged will reduce from $1,100 to $950 pa. |
May 2024 | 1 July 2024 | Changes to administration fees | Retirement products: Reductions to the weekly administration fee and asset-based administration fee The weekly fee will reduce to $1.00 per week from $1.95 per week. The asset-based administration fee will reduce from 0.20% to 0.19% pa. As a result, the maximum asset-based administration fee charged will reduce from $1,000 to $950 pa. |
May 2024 | 1 July 2024 | Introduction of insurance fee | Catholic Super accumulation A new insurance fee will apply to accumulation members who have insurance cover through the Fund. The fee is calculated at 4% of premiums. The cost of insurance cover from 1 July 2024 includes the premium that a member pays (which goes to the insurer) and the 4% insurance fee (which is paid to the Fund). |
May 2024 | 1 July 2024 | Changes to insurance terms and conditions | There will be some changes to insurance terms and conditions:
|
May 2024 | Effective 1 July 2024 | Investment-related changes | Investment objectives The time horizon to meet the respective objectives of the Balanced, Capital Stable and Defined Benefit options will increase to 10 years. Strategic asset allocation range changes The strategic asset allocation permitted ranges were lowered for the Australian shares asset class (Growth Plus, Growth, Balanced options) and overseas shares (Growth Plus option). The standard risk measures for each investment option were recalculated. The transaction costs and performance fees were recalculated for each investment option, based on the experience of the past 12 months. |
Updated May 2026